Home › Compare apps › Supershift
Looking for a Supershift alternative?
Supershift is the most popular general shift calendar on iOS. What each does, where they part company, and which one suits the way you work.
What Supershift is
Supershift is the biggest name on this list. Its listing calls it the most downloaded and highest rated shift calendar on iOS, and it is built for shift workers of every kind — nurses, doctors, paramedics, police, firefighters, factory and retail staff, and drivers.
Its listing makes a point of needing no account and no internet: you open it and start, and your schedule is stored on your device.
What Supershift does well
- It is polished and enormously popular, with a very large number of reviews behind it.
- No account, no sign-up, works offline.
- Sharing your schedule with family or colleagues.
- It is translated into a long list of languages.
One thing to read for yourself on its listing: Apple's privacy section for Supershift lists data that may be used to track you across apps and websites owned by other companies. BlueShifts collects nothing.
Where BlueShifts is different
Supershift is a shift calendar for everybody. BlueShifts is a shift calendar for one job.
- Paid duty jobs by employer, with the hours, the pay, the kilometres and whether you have been paid.
- A PDF report of any date range with every job listed and the year totalled.
- Court, jail and hospital addresses, gate codes and tow companies. A document library of reference PDFs is in development.
- Nothing tracked. No advertising identifiers, no analytics on you.
If you want the most established general shift calendar, Supershift is a fair pick. If your week includes paid duty jobs and the money that comes with them, that is what BlueShifts is built around.
Everything below is on your phone in a couple of minutes: the rotation, the off-duty work, and what it earned you.
Side by side
| BlueShifts | vs | Supershift |
|---|---|---|
| The rotation and calendar | ||
| Yes | Repeating rotation patterns | Yes |
| Yes | Build your own custom rotation | Yes |
| Yes | Works with no internet connection | Yes |
| Yes | No account needed | Yes |
| Yes | Share your schedule with family | Yes |
| Yes | Fills the calendar backward over months already worked | Not stated |
| Yes | Custom holidays you add yourself | Not stated |
| In development | Sync with Apple and Google Calendar | Not stated |
| Paid duty work and money | ||
| Yes | Paid duty jobs logged against the employer | Not stated |
| Yes | Pay recorded per job | Not stated |
| Yes | Paid and unpaid tracked separately | Not stated |
| Yes | Kilometres recorded per job | Not stated |
| Yes | Year totals for shifts, hours, kilometres and pay | Not stated |
| Yes | PDF report you can hand to someone | Not stated |
| Yes | Hourly rate or flat pay per job | Not stated |
| Yes | Travel time or travel pay, kept separate | Not stated |
| Yes | Kilometres reimbursement when a patrol car is used | Not stated |
| YesCancelled, pending, awaiting payment, paid | Four payment states, not just paid or unpaid | Not stated |
| Yes | Live earnings while you work the job | Not stated |
| On the road | ||
| Yes | Court, jail and hospital addresses | Not stated |
| Yes | Gate codes, tow companies, vehicle maintenance | Not stated |
| In development | Reference documents (SFST, HAZMAT, VIN, CVE) | Not stated |
| Yes | Address autocomplete, or drop a pin | Not stated |
| Yes | Navigate to the job from your calendar | Not stated |
| Yes | Send a directory entry or a scheduler by text | Not stated |
| YesA Court category; the subpoena details go in the notes | Court dates and subpoena details | Not stated |
| YesA Training category, with alerts before the day | Training dates, set well ahead | Not stated |
| What the year tells you | ||
| Yes | Which scheduler you get the most work through | Not stated |
| Yes | One employer against the average of the rest | Not stated |
| Yes | Your employers ranked by what they brought in | Not stated |
| Yes | The days you normally work for each employer | Not stated |
| The app itself | ||
| Yes | Backup and restore | YesOptional cloud sync |
| YesThirteen intervals from 5 minutes to a week, or your own | Reminders and alerts | Not stated |
| Yes | Import and export your schedule | YesCalendar export on Pro |
| Yes | Ready-made rotation templates | Not stated |
| YesFour skins, dark mode in one tap | Skins and a full dark mode | YesColours and icons per shift |
| Sharing with someone else | ||
| Yes | Link two phones by scanning a QR code | Not stated |
| Yes | Shifts and events shared, pay never shared | Not stated |
| Yes | Send someone your rotation template | Not stated |
| About the app | ||
| Police officers | Built for | Nurses, doctors, paramedics, police, firefighters, factory and retail staff, drivers |
| Everything stays on your device | Apple privacy label | Lists data that may be used to track you across other companies' apps |
From each app's own App Store listing, checked 1 August 2026 — the Supershift listing.
How this comparison was put together
Everything in the table comes from each app's own App Store listing, checked on 1 August 2026. Where a listing does not mention a feature, the table says not stated rather than no — an app may do something its listing never mentions. Nothing here is a test of the apps themselves. Anything marked in development is a BlueShifts feature being built now, not one you can use today.
Listings change. If something below is out of date or wrong, tell us and it gets fixed.
Coming from Supershift?
Supershift is the most polished shift calendar on the store and it stays on your phone, which is exactly right. What it does not do is carry an employer, a rate, and whether the cheque arrived.
Scan to install — or hold it up for the officer next to you.

