Home › Compare apps › Spoke
Looking for a Spoke alternative?
Spoke, also listed as Shift Day Work Calendar, is a widely used general shift calendar. This is how it stacks up against BlueShifts.
What Spoke is
Spoke, also listed as Shift Day Work Calendar, is a general shift calendar with a large following. Its listing describes colour-coded shifts with short names, a rota interface for applying a rotation, memos on any day, a home screen widget, iCloud sync, and group calendars you can share with family or coworkers.
What Spoke does well
- Two shifts on the same day, and copy-and-paste for quick changes.
- A home screen widget, so you see your next shift without opening anything.
- Shared group calendars.
- iCloud sync between your iPhone and iPad.
Where BlueShifts is different
Spoke tracks the hours. BlueShifts tracks the hours and what they earned you.
- Paid duty jobs by employer, with pay, kilometres and paid or unpaid on each one.
- A PDF report of any date range you can hand to whoever does your taxes.
- Court, jail and hospital addresses, gate codes and tow companies.
- Custom holidays and rotations that fill in backward as well as forward.
Everything below is on your phone in a couple of minutes: the rotation, the off-duty work, and what it earned you.
Side by side
| BlueShifts | vs | Spoke |
|---|---|---|
| The rotation and calendar | ||
| Yes | Repeating rotation patterns | Yes |
| Yes | Build your own custom rotation | Yes |
| Not stated | Two shifts on the same day | Yes |
| Not stated | Copy and paste shifts | Yes |
| Not stated | Home screen widget | Yes |
| Not statedShare your schedule | Shared group calendars | Yes |
| Not stated | iCloud sync across your devices | Yes |
| Yes | Fills the calendar backward over months already worked | Not stated |
| Yes | Custom holidays you add yourself | Not stated |
| Hours and money | ||
| Yes | Hours tracker | Yes |
| Not stated | Overtime tracking | Yes |
| Yes | Paid duty jobs logged against the employer | Not stated |
| Yes | Pay recorded per job | Not stated |
| Yes | Paid and unpaid tracked separately | Not stated |
| Yes | Kilometres recorded per job | Not stated |
| Yes | PDF report you can hand to someone | Not stated |
| On the road | ||
| Yes | Court, jail and hospital addresses | Not stated |
| Yes | Gate codes, tow companies, vehicle maintenance | Not stated |
| In development | Reference documents (SFST, HAZMAT, VIN, CVE) | Not stated |
| Yes | Address autocomplete, or drop a pin | Not stated |
| Yes | Navigate to the job from your calendar | Not stated |
| Yes | Send a directory entry or a scheduler by text | Not stated |
| YesA Court category; the subpoena details go in the notes | Court dates and subpoena details | Not stated |
| YesA Training category, with alerts before the day | Training dates, set well ahead | Not stated |
| Paid duty work and money | ||
| Yes | Hourly rate or flat pay per job | Not stated |
| Yes | Travel time or travel pay, kept separate | Not stated |
| Yes | Kilometres reimbursement when a patrol car is used | Not stated |
| YesCancelled, pending, awaiting payment, paid | Four payment states, not just paid or unpaid | Not stated |
| Yes | Live earnings while you work the job | Not stated |
| What the year tells you | ||
| Yes | Which scheduler you get the most work through | Not stated |
| Yes | One employer against the average of the rest | Not stated |
| Yes | Your employers ranked by what they brought in | Not stated |
| Yes | The days you normally work for each employer | Not stated |
| The app itself | ||
| Yes | Works with no internet connection | Not stated |
| Yes | Backup and restore | Not stated |
| YesThirteen intervals from 5 minutes to a week, or your own | Reminders and alerts | Not stated |
| Yes | Import and export your schedule | Not stated |
| Yes | Ready-made rotation templates | Not stated |
| YesFour skins, dark mode in one tap | Skins and a full dark mode | Not stated |
| Yes | No account needed | Not stated |
| Sharing with someone else | ||
| Yes | Link two phones by scanning a QR code | Not stated |
| Yes | Shifts and events shared, pay never shared | Not stated |
| Yes | Send someone your rotation template | Not stated |
| About the app | ||
| Police officers | Built for | Nurses, doctors, emergency workers, police, firefighters, drivers and part-timers |
From each app's own App Store listing, checked 1 August 2026 — the Spoke listing.
How this comparison was put together
Everything in the table comes from each app's own App Store listing, checked on 1 August 2026. Where a listing does not mention a feature, the table says not stated rather than no — an app may do something its listing never mentions. Nothing here is a test of the apps themselves. Anything marked in development is a BlueShifts feature being built now, not one you can use today.
Listings change. If something below is out of date or wrong, tell us and it gets fixed.
Coming from Spoke?
Spoke gives you a widget, iCloud sync and shared calendars, and it tracks your hours cleanly. BlueShifts tracks the hours and what they earned you, job by job.
Scan to install — or hold it up for the officer next to you.

