Home › Compare apps › Shifty
Looking for a Shifty alternative?
Shifty is a general shift calendar built around sharing your schedule. Both are laid out below, feature by feature.
What Shifty is
Shifts Calendar, known as Shifty, is a general shift calendar built around sharing. Its listing leads with the line that your partner or friends will never ask again when you work, and the features follow from that: shared calendars, access to a teammate's schedule, and several work calendars you can switch between.
It is aimed at healthcare, retail, hospitality and emergency services rather than policing specifically.
What Shifty does well
- Team calendars. You can look at a colleague's schedule as well as share your own, which is more than most shift apps offer.
- Several separate work calendars, useful if you hold two jobs with different rosters.
- It is clean and quick to set up.
Where BlueShifts is different
Both apps share schedules. The difference is what else is being tracked, and what is deliberately not shared.
- Paid duty jobs by employer, with the hours, the pay, the kilometres and whether the money has arrived. Shifty's listing describes no money tracking at all.
- Pay is never shared. When you link with someone in BlueShifts they see your shifts and events and nothing financial — not as a setting, but by design.
- Court, jail and hospital addresses, gate codes and tow companies for the road.
- Rotations that fill in backward across months you have already worked.
If all you need is for the household to know when you are working, Shifty does that well. If the off-duty money is the part that keeps getting lost, that is what BlueShifts is built around.
Everything below is on your phone in a couple of minutes: the rotation, the off-duty work, and what it earned you.
Side by side
| BlueShifts | vs | Shifty |
|---|---|---|
| The rotation and calendar | ||
| Yes | Repeating rotation patterns | Yes |
| Yes | Build your own custom rotation | Yes |
| Yes | Day and night shifts | Yes |
| Not statedOne calendar, many categories | Several work calendars for different jobs | Yes |
| Yes | Fills the calendar backward over months already worked | Not stated |
| Yes | Custom holidays you add yourself | Not stated |
| In development | Sync with Apple and Google Calendar | Not stated |
| Sharing with someone else | ||
| Yes | Share your schedule with someone | Yes |
| Not statedThey see yours, you see theirs | See a teammate's calendar | Yes |
| Yes | Link two phones by scanning a QR code | Not stated |
| Yes | Shifts and events shared, pay never shared | Not stated |
| Yes | Send someone your rotation template | Not stated |
| Paid duty work and money | ||
| Yes | Paid duty jobs logged against the employer | Not stated |
| Yes | Pay recorded per job | Not stated |
| Yes | Paid and unpaid tracked separately | Not stated |
| Yes | Kilometres recorded per job | Not stated |
| Yes | PDF report you can hand to someone | Not stated |
| Yes | Hourly rate or flat pay per job | Not stated |
| Yes | Travel time or travel pay, kept separate | Not stated |
| Yes | Kilometres reimbursement when a patrol car is used | Not stated |
| YesCancelled, pending, awaiting payment, paid | Four payment states, not just paid or unpaid | Not stated |
| Yes | Live earnings while you work the job | Not stated |
| On the road | ||
| Yes | Court, jail and hospital addresses | Not stated |
| Yes | Gate codes, tow companies, vehicle maintenance | Not stated |
| In development | Reference documents (SFST, HAZMAT, VIN, CVE) | Not stated |
| Yes | Address autocomplete, or drop a pin | Not stated |
| Yes | Navigate to the job from your calendar | Not stated |
| Yes | Send a directory entry or a scheduler by text | Not stated |
| YesA Court category; the subpoena details go in the notes | Court dates and subpoena details | Not stated |
| YesA Training category, with alerts before the day | Training dates, set well ahead | Not stated |
| What the year tells you | ||
| Yes | Which scheduler you get the most work through | Not stated |
| Yes | One employer against the average of the rest | Not stated |
| Yes | Your employers ranked by what they brought in | Not stated |
| Yes | The days you normally work for each employer | Not stated |
| The app itself | ||
| Yes | Works with no internet connection | Not stated |
| Yes | Backup and restore | Not stated |
| YesThirteen intervals from 5 minutes to a week, or your own | Reminders and alerts | Not stated |
| Yes | Import and export your schedule | Not stated |
| Yes | Ready-made rotation templates | Not stated |
| YesFour skins, dark mode in one tap | Skins and a full dark mode | Not stated |
| Yes | No account needed | Not stated |
| About the app | ||
| Police officers | Built for | Healthcare, retail, hospitality, emergency services and shift workers generally |
From each app's own App Store listing, checked 1 August 2026 — the Shifty listing.
How this comparison was put together
Everything in the table comes from each app's own App Store listing, checked on 1 August 2026. Where a listing does not mention a feature, the table says not stated rather than no — an app may do something its listing never mentions. Nothing here is a test of the apps themselves. Anything marked in development is a BlueShifts feature being built now, not one you can use today.
Listings change. If something below is out of date or wrong, tell us and it gets fixed.
Coming from Shifty?
Shifty is built for sharing a schedule with the people around you. BlueShifts shares too — shifts and events, never the pay — and keeps the off-duty record you cannot get anywhere else.
Scan to install — or hold it up for the officer next to you.

