Home › Compare apps › Police Shift
Looking for a Police Shift alternative?
Police Shift is a schedule and overtime tracker for law enforcement. Here is the honest version of both, side by side.
What Police Shift is
Police Shift comes from VultureSoft and describes itself as a schedule, calendar and OT tracker for police officers, sheriffs, troopers and federal agents. It launched in 2026 and has been updated steadily since.
Its listing covers preset rotations including Pitman, Panama, 4/10 and 5/2, month, week and year views, overtime and comp time balances, night and holiday pay premiums, squad groups, shift trades, court and subpoena tracking, PDF export of your schedule, dark mode and iCloud sync. Apple's privacy label for it says the developer collects no data.
What Police Shift does well
- Comp time balances and pay premiums for nights and holidays, calculated for you. BlueShifts does not do this.
- Squad groups and shift trades that update both people when a trade is accepted.
- Court dates and subpoenas tracked as their own thing.
- Importing your other calendars in so you see everything together, and iCloud sync across your devices.
Where BlueShifts is different
Police Shift is built around the hours you work for your agency. BlueShifts is built around the work you pick up outside it.
- Paid duty jobs by employer. Each job saved under who hired you, with the hours, the pay, the kilometres and whether the money has arrived.
- A different kind of PDF. Police Shift exports your schedule. BlueShifts exports your paid duty work — every job, every employer, paid and unpaid, with the year totalled.
- Court, jail and hospital addresses, gate codes and tow companies for the road.
- Custom holidays and rotations that fill in backward as well as forward.
If comp time balances and squad trades are what you need, Police Shift is a strong pick. If you work paid duty jobs and want the money tracked, that is what BlueShifts was built for.
Everything below is on your phone in a couple of minutes: the rotation, the off-duty work, and what it earned you.
Side by side
| BlueShifts | vs | Police Shift |
|---|---|---|
| The rotation and calendar | ||
| Yes | Repeating rotation patterns | YesPitman, Panama, 4/10, 5/2 presets |
| Yes | Build your own custom rotation | Yes |
| MonthWeek and day views in development | Month, week and year views | Yes |
| Yes | Fills the calendar backward over months already worked | Not stated |
| Yes | Holidays | YesHoliday pay premiums |
| Yes | Custom holidays you add yourself | Not stated |
| Not stated | Import other calendars into the app | Yes |
| In development | Sync with Apple and Google Calendar | Not statediCloud sync between your devices |
| Yes | Share your schedule with someone | Yes |
| Hours and money | ||
| Not stated | Overtime tracking | Yes |
| Not stated | Comp time balances | Yes |
| Not stated | Night and holiday pay premiums | Yes |
| Yes | Paid duty jobs logged against the employer | Not stated |
| Yes | Pay recorded per job | Not stated |
| Yes | Paid and unpaid tracked separately | Not stated |
| Yes | Kilometres recorded per job | Not stated |
| Yes | Year totals for shifts, hours, kilometres and pay | Not stated |
| YesPaid duty jobs, pay, kilometres and totals | PDF export | YesYour monthly or annual schedule |
| Squad and court | ||
| Not stated | Squad groups to compare schedules | Yes |
| Not stated | Shift trades that update both people | Yes |
| Yes | Court, jail and hospital addresses | Not stated |
| Yes | Gate codes, tow companies, vehicle maintenance | Not stated |
| In development | Reference documents (SFST, HAZMAT, VIN, CVE) | Not stated |
| Paid duty work and money | ||
| Yes | Hourly rate or flat pay per job | Not stated |
| Yes | Travel time or travel pay, kept separate | Not stated |
| Yes | Kilometres reimbursement when a patrol car is used | Not stated |
| YesCancelled, pending, awaiting payment, paid | Four payment states, not just paid or unpaid | Not stated |
| Yes | Live earnings while you work the job | Not stated |
| What the year tells you | ||
| Yes | Which scheduler you get the most work through | Not stated |
| Yes | One employer against the average of the rest | Not stated |
| Yes | Your employers ranked by what they brought in | Not stated |
| Yes | The days you normally work for each employer | Not stated |
| On the road | ||
| Yes | Address autocomplete, or drop a pin | Not stated |
| Yes | Navigate to the job from your calendar | Not stated |
| Yes | Send a directory entry or a scheduler by text | Not stated |
| YesA Court category; the subpoena details go in the notes | Court dates and subpoena details | YesCourt log with case numbers |
| YesA Training category, with alerts before the day | Training dates, set well ahead | Not stated |
| The app itself | ||
| Yes | Works with no internet connection | Not stated |
| Yes | Backup and restore | YesGoogle Drive sync |
| YesThirteen intervals from 5 minutes to a week, or your own | Reminders and alerts | Not stated |
| Yes | Import and export your schedule | YesImport calendars, PDF export |
| Yes | Ready-made rotation templates | Yes |
| YesFour skins, dark mode in one tap | Skins and a full dark mode | YesReal dark mode |
| Yes | No account needed | Not stated |
| Sharing with someone else | ||
| Yes | Link two phones by scanning a QR code | Not stated |
| Yes | Shifts and events shared, pay never shared | Not stated |
| Yes | Send someone your rotation template | Not stated |
| About the app | ||
| Everything stays on your device | Apple privacy label | Developer states no data collected |
From each app's own App Store listing, checked 1 August 2026 — the Police Shift listing.
How this comparison was put together
Everything in the table comes from each app's own App Store listing, checked on 1 August 2026. Where a listing does not mention a feature, the table says not stated rather than no — an app may do something its listing never mentions. Nothing here is a test of the apps themselves. Anything marked in development is a BlueShifts feature being built now, not one you can use today.
Listings change. If something below is out of date or wrong, tell us and it gets fixed.
Coming from Police Shift?
Police Shift is built around your agency hours: overtime, comp time, premiums. BlueShifts leaves those alone and takes the other half of the week — the work you pick up on your own time.
Scan to install — or hold it up for the officer next to you.

