Home › Compare apps › Feature by feature
Feature by feature: Supershift, My Shift Planner and BlueShifts
The two biggest general shift calendars against one built for a single job. Every line comes from each app's own published material. Where they win, this says they win.
Rotation patterns: Supershift, My Shift Planner and BlueShifts
All three draw a repeating rotation. The difference is what they can check it against.
Overtime and pay tracking compared
Two of these track overtime. This one does not, and it is worth being plain about which problem each of them is solving.
Off-duty and second-job work compared
Both of the big two can hold a second job. Neither has a concept of an employer who owes you money.
Calendar sync compared
Two different things get called sync here. It is worth knowing which one you are paying for.
Sharing your schedule compared
All three share. The difference is what goes across with the days.
Reports and exports compared
All three produce something. They are three different documents, for three different arguments.
Court, details and squads: what a general shift app has no concept of
This is the page where the general apps have nothing, and it is the reason this one exists.
Data and privacy compared
Read the privacy section of the listing yourself. It is the part nobody scrolls to, and on one of these it does not match the sales pitch.
BlueShifts. Plan Your Year. Own Your Time.
The shift calendar built for your rotation, off-duty work, and life on and off the clock.
Everything below is on your phone in a couple of minutes: the rotation, the off-duty work, and what it earned you.
All of it in one table
| Feature | Supershift | My Shift Planner | BlueShifts |
|---|---|---|---|
| Named patterns | 4-on-4-off, DuPont, Pitman, Panama, Continental, 2-2-3, plus custom | Library by shape: 4On/4Off, 5On/4Off, 4-2 Early/Late, On/Off with your own numbers, Continental, 2-2-2 | The 22 police and fire rotations by their working names, including Kelly, 24/48, 48/96, 3-4-4-3 and 4/10 |
| How far ahead | Define once, apply up to two years ahead | Years ahead; more than one rota in a calendar on Pro | The cycle drawn as a month, forward |
| Editing a chosen pattern | Custom rotations of any shape | Library patterns can be edited after choosing | Set the cycle and the start day |
| Shift types shown | Colours and icons per shift type, several shifts a day | Days, nights, earlies, lates, 12hr, 24hr, split shifts, custom | Day, night, 24-hour tour, off — four states, no split shifts |
| Checking it is right | Not stated | Not stated | Where a department publishes its cycle, it is on that agency's page in the employer's own words |
| Overtime totals | Overtime in the reports, alongside hours per shift type | Automatic overtime against weekly and monthly thresholds | No — BlueShifts does not track overtime |
| Regular duty pay | Estimated from a rate you enter | Estimated from rates you enter | No — BlueShifts does not hold what your regular schedule earns |
| Shift differentials | In the reports | Custom rates per shift type | Not stated |
| Paid duty job pay | Not stated as such; a second job can be another calendar | Not stated as such; a second rota can be another calendar | Each job under the employer who hired you, with the hours, the rate paid, the kilometres |
| Has the money arrived | Not stated | Not stated | Marked paid or unpaid, per job, per employer |
| Comp time banked | Not stated | Not stated | No — none of the three tracks a comp time bank |
| More than one job | Multiple jobs and multiple event calendars | More than one rota in one calendar, on Pro | Paid duty work sits beside the rotation |
| Who hired you | Not stated | Not stated | Every job recorded under its employer |
| What the job paid | Estimated from a rate | Estimated from a rate | What that job actually paid |
| Kilometres | Not stated | Not stated | Recorded per job |
| Paid or still owed | Not stated | Not stated | Marked per job |
| Proof for someone else | Export on Pro | Timesheets you can download and submit | A PDF of your paid duty work |
| Between your own devices | Cloud sync, on Pro — iPhone and iPad aligned | Cloud backup and sync | No — the schedule lives on the phone |
| Into the phone calendar | Reviewers describe shifts appearing in the phone calendar | Device calendar sync, on Pro | Not a sync product |
| Restoring on a new phone | Cloud sync restores your data | Cloud backup | Not stated |
| Desktop | Mac version, and an Apple Watch app | Not stated | No — phones only, no desktop version |
| What it costs | Part of Pro, described by reviewers as a one-off | Part of the Pro Pack, a monthly or annual subscription | See the store listing |
| Share with family | With friends, family or colleagues | Live sharing of your pattern, on Pro | Yes |
| How it travels | Through the phone calendar, on reviewers' accounts | Live, or through the synced phone calendar | The calendar itself |
| What the other end sees | The shared calendar, whole | Your pattern, whole | The days on, the days off, the tours |
| Your pay goes with it | Whatever is written on the calendar | Whatever is written on the calendar | No — the pay stays on your phone |
| Accepting changes | Reviewers report changes need accepting at the far end | Not stated | Not stated |
| Hours report | Earnings, hours per shift type, overtime, shift counts | Work time reports with summaries | Not stated |
| Timesheet to submit | Not stated | Timesheets you can download, submit, and comment on | No |
| Leave balances | Shift counts including vacation and sick | Annual leave tracking with allowances | No — no leave balances |
| Export the schedule | Exporting files, on Pro | Download and email reports | Not stated |
| Off-duty record | Not stated | Not stated | A PDF of your paid duty work, by employer |
| Court and subpoenas | Not stated | Not stated | Court, jail and hospital addresses and gate codes in the directory |
| Off-duty details | Not stated | Not stated | Recorded per job, per employer, with the pay |
| Comp time bank | Not stated | Not stated | No — none of the three tracks banked comp time |
| Which squad you bid | Not stated | Not stated | The pattern pages name the departments that work each cycle |
| Who it was built for | Nurses, doctors, paramedics, police, firefighters, factory, retail, drivers | Shift workers generally — rota, annual leave, time in lieu | One job |
| Account required | None — the listing is explicit | Yes for the subscription and cloud backup | None |
| Works offline | Yes, stated | Not stated | Yes |
| Declared tracking | Apple's privacy section declares data that may be used to track you across other companies' apps and websites | See its own listing | Collects nothing |
| Advertising | Not stated | Yes on the free tier; Pro removes it | None |
| Where the schedule lives | On the device, with optional cloud sync | On the device, with cloud backup | On the phone |
From the Supershift and My Shift Planner App Store listings, their Google Play listings, and My Shift Planner's own FAQ and support pages, read 6 September 2026. Where a listing does not mention something, this page says not stated rather than no.
Designed by an officer, for officers
Your rotation, your paid duty jobs, your pay and kilometres — kept on your phone.
Scan to install

