Home › Compare apps › ShiftPro
Looking for a ShiftPro alternative?
ShiftPro is a platoon calendar built for fire and EMS, with long rotations and ADO tracking. Set against BlueShifts, here is how it reads.
What ShiftPro is
ShiftPro Calendar is built for the fire service and EMS, and it is the most platoon-minded app on this list. Its listing describes one to four shift teams, rotation patterns up to seventy days long, twelve shift colors, and tracking for authorized days off, pay days, on-call days and vacation.
A premium subscription adds shift swaps, overtime tracking, multiple profiles across devices and data export.
What ShiftPro does well
- Seventy-day rotations. If your station runs something long and unusual, it will hold it.
- ADO and Kelly day handling as a first-class feature, which matters on fire schedules.
- Pay day scheduling and on-call tracking, neither of which BlueShifts does.
- Overtime tracking on premium. BlueShifts does not track overtime at all.
Where BlueShifts is different
ShiftPro is built around the platoon schedule. BlueShifts is built around what happens outside it.
- Off-duty jobs by employer — the hours, the rate, the miles, and whether you have been paid. ShiftPro's listing describes no per-employer off-duty tracking.
- A PDF of your off-duty work rather than an export of shift data.
- Court, jail and hospital addresses, gate codes and tow companies for the road.
- Rotations that fill in backward, and custom holidays you add yourself.
If you work a fire platoon schedule and want ADO, pay days and overtime handled, ShiftPro is built for exactly that. If you pick up off-duty work and want the money tracked, that is the part BlueShifts does.
Everything below is on your phone in a couple of minutes: the rotation, the off-duty work, and what it earned you.
Side by side
| BlueShifts | vs | ShiftPro |
|---|---|---|
| The rotation and calendar | ||
| Yes | Repeating rotation patterns | YesUp to a 70-day rotation |
| Yes | Build your own custom rotation | Yes |
| Not statedYour own categories instead | Platoons or teams | Yes1 to 4 shift teams |
| Yes | Holidays | YesNational and religious |
| Yes | Custom holidays you add yourself | Not stated |
| Yes | Fills the calendar backward over months already worked | Not stated |
| Yes | Notes on a shift | Yes |
| What it tracks | ||
| Not statedRecorded as your own category | Authorized days off (ADO) and Kelly days | Yes |
| Not stated | Pay day scheduling | Yes |
| Not statedRecorded as your own category | On-call days | Yes |
| Yes | Vacation days | Yes |
| Not statedSwaps go on the calendar | Shift swaps | YesPremium |
| Not stated | Overtime tracking | YesPremium |
| Off-duty work and money | ||
| Yes | Off-duty jobs logged against the employer | Not stated |
| Yes | Pay recorded per job | Not stated |
| Yes | Paid and unpaid tracked separately | Not stated |
| Yes | Mileage recorded per job | Not stated |
| Yes | PDF report of your off-duty work | Not statedExports shift detail data |
| Yes | Hourly rate or flat pay per job | Not stated |
| Yes | Travel time or travel pay, kept separate | Not stated |
| Yes | Mileage reimbursement when a patrol car is used | Not stated |
| YesCancelled, pending, awaiting payment, paid | Four payment states, not just paid or unpaid | Not stated |
| Yes | Live earnings while you work the job | Not stated |
| On the road | ||
| Yes | Court, jail and hospital addresses | Not stated |
| Yes | Gate codes, tow companies, vehicle maintenance | Not stated |
| In development | Reference documents (Miranda, SFST, HAZMAT, VIN, CVE) | Not stated |
| Yes | Address autocomplete, or drop a pin | Not stated |
| Yes | Navigate to the job from your calendar | Not stated |
| Yes | Send a directory entry or a scheduler by text | Not stated |
| YesA Court category; the subpoena details go in the notes | Court dates and subpoena details | Not stated |
| YesA Training category, with alerts before the day | Training dates, set well ahead | Not stated |
| What the year tells you | ||
| Yes | Which scheduler you get the most work through | Not stated |
| Yes | One employer against the average of the rest | Not stated |
| Yes | Your employers ranked by what they brought in | Not stated |
| Yes | The days you normally work for each employer | Not stated |
| The app itself | ||
| Yes | Works with no internet connection | Not stated |
| Yes | Backup and restore | Not stated |
| YesThirteen intervals from 5 minutes to a week, or your own | Reminders and alerts | Not stated |
| Yes | Import and export your schedule | YesExport on premium |
| Yes | Ready-made rotation templates | YesUp to a 70-day rotation |
| YesFour skins, dark mode in one tap | Skins and a full dark mode | Not stated |
| Yes | No account needed | Not stated |
| Sharing with someone else | ||
| Yes | Link two phones by scanning a QR code | Not stated |
| Yes | Shifts and events shared, pay never shared | Not stated |
| Yes | Send someone your rotation template | Not stated |
| About the app | ||
| Police officers | Built for | Firefighters, EMS, paramedics and other shift workers |
From each app's own App Store listing, checked 1 August 2026 — the ShiftPro listing.
How this comparison was put together
Everything in the table comes from each app's own App Store listing, checked on 1 August 2026. Where a listing does not mention a feature, the table says not stated rather than no — an app may do something its listing never mentions. Nothing here is a test of the apps themselves. Anything marked in development is a BlueShifts feature being built now, not one you can use today.
Listings change. If something below is out of date or wrong, tell us and it gets fixed.
Coming from ShiftPro?
ShiftPro is a fire and EMS platoon calendar with long rotations and ADO tracking. If your week also includes details and the money that comes with them, that is what BlueShifts was built around.
Scan to install — or hold it up for the officer next to you.

