Home › Off-duty work › By agency › Vehicles
Can you take the patrol car?
The question every officer asks about a detail, and almost no agency answers in public. Whether the department's car can go to the job, who pays for it, and what it costs — read out of 216 agency policies, side by side.
What this shows
Three separate questions sit inside “can I take the car”, and agencies answer them independently of one another. Whether the car may go at all runs from provided as a matter of course to barred even for the drive there. Who the fee falls on is a different question again — usually the employer, but at 4 agencies it comes out of the officer. And what it costs is published by 108 of the 216 — and 99 of those are New Jersey towns, which publish because state law leaves them no choice.
What “who pays” means here, because it is narrower than it sounds. It is who is charged for the department's vehicle under that agency's own rules. Almost always that is the employer hiring the officer, because these documents exist to set what a customer is billed. It is not what the work costs you: an officer driving their own car carries the fuel, the wear and the insurance whatever this column says, and only three agencies here address a private vehicle at all.
The 4 that charge the officer charge differently, which is the clearest sign that there is no standard here at all. Florida Highway Patrol takes 44.5 cents a mile and nothing else — the rate Florida's travel statute has set since 2006. Washington State Patrol takes its own state mileage rate plus $5 an hour, and starts the clock at the trooper's front door. Saint Paul ignores distance and time entirely and takes a flat $20 out of payroll, whatever the length of the job.
44 of the 216 policies say nothing about vehicles at all. Those rows are here and marked as silent rather than left out. A document that does not mention the patrol car has not banned it — and if the 108 agencies that print a price were shown alone, they would look like the rule instead of the exception.
Every agency, A to Z
Each name links to that agency's full page, where the vehicle rules sit with the source document they came from and the date it was read.
Showing 216 of 216
| Agency | State | The agency's car | Who pays | What it costs |
|---|---|---|---|---|
| Aberdeen Township Police Department | New Jersey | Provided | The employer pays | Vehicle use permitted; Township retains 5% administrative fee for each police vehicle utilized; base vehicle rate not stated.Flat charge |
| Absecon Police Department | New Jersey | With approval | The employer pays | $10 per hourPer hour |
| Ada County Sheriff's Office | Idaho | Not allowed | Who pays is not stated | — |
| Alexandria Police Department | Virginia | Policy does not say | Who pays is not stated | — |
| Allendale Police Department | New Jersey | Provided | The employer pays | $125 per day or any part of a day; Chief may waive when use causes no material wear and tearPer shift |
| Allentown Police Department | New Jersey | Provided | The employer pays | $125 first 8 hours; $35/hour beyond 8 hours; $125 minimumPer hour |
| Anchorage Police Department | Alaska | Policy does not say | Who pays is not stated | — |
| Atlantic City Police Department | New Jersey | Provided | The employer pays | numeric vehicle rate not populated in codified articleFlat charge |
| Atlantic Highlands Police Department | New Jersey | Provided | The employer pays | Chief/designee may assign police vehicle or equipment when necessary; numeric rate not stated in verified section.Flat charge |
| Audubon Police Department | New Jersey | Provided | The employer pays | $125.00 per day of servicePer shift |
| Augusta Police Department | Maine | Policy does not say | Who pays is not stated | — |
| Aurora Police Department | Colorado | Provided | Who pays is not stated | — |
| Baltimore Police Department | Maryland | Policy does not say | Who pays is not stated | — |
| Belleville Police Department | New Jersey | Provided | The employer pays | $10 per hourPer hour |
| Bergenfield Police Department | New Jersey | Provided | The employer pays | $100 per day or part thereof for first 8 hours; $10/hour beyond 8 hours, effective 2026-01-01Per hour |
| Berkeley Township Police Department | New Jersey | Provided | The employer pays | $10 per hourPer hour |
| Bernards Township Police Department | New Jersey | With approval | The employer pays | — |
| Blairstown Township Police Department | New Jersey | With approval | The employer pays | $15 per hour for each patrol carPer hour |
| Boise Police Department | Idaho | Not allowed | Who pays is not stated | — |
| Boonton Police Department | New Jersey | Provided | The employer pays | $100 per day or any portion of a dayPer shift |
| Boonton Township Police Department | New Jersey | Provided | The employer pays | $125 per dayPer shift |
| Bordentown City Police Department | New Jersey | Provided | The employer pays | Municipal vehicle: $150 for first eight hours or portion thereof; $50 for each additional four-hour increment or portion.Flat charge |
| Bound Brook Police Department | New Jersey | Provided | The employer pays | $15.75 per hourPer hour |
| Bradley Beach Police Department | New Jersey | Provided | The employer pays | $100 per day for each police vehiclePer shift |
| Branchburg Township Police Department | New Jersey | Provided | The employer pays | — |
| Brevard County Sheriff's Office | Florida | Policy does not say | The employer pays | One flat $12 administrative fee, with no separate charge for the vehiclePer hour |
| Brick Township Police Department | New Jersey | Provided | The employer pays | — |
| Bridgewater Township Police Department | New Jersey | Policy does not say | The employer pays | administrative/equipment charge set by CFO/Director of Finance; current numeric vehicle-only rate not statedFlat charge |
| Brooklawn Police Department | New Jersey | Provided | The employer pays | $10 per hourPer hour |
| Byram Township Police Department | New Jersey | Provided | The employer pays | vehicle costs included within $25/hour administrative expense; no separate vehicle-only ratePer hour |
| Caldwell Police Department | New Jersey | Provided | The employer pays | — |
| California Highway Patrol | California | Policy does not say | Who pays is not stated | — |
| Carlstadt Police Department | New Jersey | Provided | The employer pays | $300 per eight-hour shift or part thereofFlat charge |
| Charlotte-Mecklenburg Police Department | North Carolina | Policy does not say | Who pays is not stated | — |
| Chester Borough Police Department | New Jersey | Provided | The employer pays | — |
| Chesterfield Township Police Department | New Jersey | With approval | The employer pays | $150 first 8 hours or portion; $50 each additional 4-hour increment or portionFlat charge |
| Chicago Police Department | Illinois | Policy does not say | Who pays is not stated | — |
| City of Burlington Police Department | New Jersey | Provided | The employer pays | minimum $12.50 per hour, minimum four hours, with actual fee set by Common Council resolutionPer hour |
| Clark County Sheriff's Office | Washington | Policy does not say | Who pays is not stated | — |
| Clark Police Department | New Jersey | Provided | The employer pays | Local-use police vehicle: $150 for each assignment.Flat charge |
| Clay County Sheriff's Office | Florida | Policy does not say | Who pays is not stated | — |
| Clayton County Police Department | Georgia | With approval | Who pays is not stated | — |
| Clayton Police Department | New Jersey | With approval | The employer pays | $150 per day for authorized Borough equipment; waived for Clayton Board of EducationPer shift |
| Clementon Police Department | New Jersey | With approval | The employer pays | $10 per hourPer hour |
| Cliffside Park Police Department | New Jersey | Provided | The employer pays | $5/hour marked or unmarked police vehiclePer hour |
| Clinton Township Police Department | New Jersey | Provided | The employer pays | Police vehicle may be used only when specifically authorized by the off-duty agreement; a 2025 ordinance notice states the vehicle charge was increased from $50 to $100 per vehicle.Flat charge |
| Collingswood Police Department | New Jersey | Provided | The employer pays | $100 per day per vehiclePer shift |
| Columbus Division of Police | Ohio | Policy does not say | Who pays is not stated | — |
| Cook County Sheriff's Office | Illinois | Policy does not say | Who pays is not stated | — |
| Cranford Police Department | New Jersey | With approval | The employer pays | $30/hour, four-hour minimum per vehiclePer hour |
| Dallas Police Department | Texas | Policy does not say | Who pays is not stated | — |
| Defense — Military Police, Security Forces, Masters-at-Arms | Federal agencies | Policy does not say | Who pays is not stated | — |
| Detroit Police Department | Michigan | With approval | The employer pays | A cost recovery fee for the marked vehicle — the agreement does not print the figure |
| East Newark Police Department | New Jersey | With approval | The employer pays | $25 per vehicle for up to 8 hoursFlat charge |
| East Rutherford Police Department | New Jersey | Provided | The employer pays | $45 for first 3 hours, plus $15/hour or part thereof after the first 3 hoursPer hour |
| Eastampton Township Police Department | New Jersey | Provided | The employer pays | $40 per dayPer shift |
| Edgewater Police Department | New Jersey | Provided | The employer pays | $50 per vehicle for first 8-hour period; additional $25 per vehicle when detail exceeds 8 hoursFlat charge |
| Edison Police Department | New Jersey | Provided | The employer pays | $10 per hour for all billable hoursPer hour |
| Egg Harbor City Police Department | New Jersey | Provided | The employer pays | Contracted off-duty employment is established; separate numeric police-vehicle charge not stated in verified article.Flat charge |
| Elmwood Park Police Department | New Jersey | Provided | The employer pays | included in $45/hour traffic administrative charge and $15/hour security administrative charge; no separately stated vehicle-only figurePer hour |
| Englewood Cliffs Police Department | New Jersey | With approval | The employer pays | $35 per hour or part thereof, 4-hour minimumPer hour |
| Englewood Police Department | New Jersey | Provided | The employer pays | $20/hour per vehicle; schools and houses of worship are exemptPer hour |
| Evesham Township Police Department | New Jersey | Provided | The employer pays | When police vehicle is required: additional $10 per hour.Per hour |
| Fairfax County Police Department | Virginia | Policy does not say | Who pays is not stated | — |
| Fairfax County Sheriff's Office | Virginia | Policy does not say | Who pays is not stated | — |
| Fanwood Police Department | New Jersey | With approval | The employer pays | $150 per eight-hour block or any part thereofFlat charge |
| Florida Highway Patrol | Florida | With approval | The officer pays | 44.5 cents a mile, reimbursed to the state on a monthly form — the rate set by Florida Statute 112.061(7)(d), unchanged since 2006Per mile |
| Fort Lee Police Department | New Jersey | Provided | The employer pays | $75 per day per vehiclePer shift |
| Franklin Borough Police Department | New Jersey | Provided | The employer pays | $50 per vehicle for an eight-hour shift or any part thereof, then $10 per additional hourFlat charge |
| Franklin Lakes Police Department | New Jersey | Provided | The employer pays | not separately stated in verified excerptFlat charge |
| Freehold Township Police Department | New Jersey | Provided | The employer pays | full-day and half-day rates required by contract; numeric amounts not stated in codeFlat charge |
| Garfield Police Department | New Jersey | Provided | The employer pays | $25 per vehicle per hourFlat charge |
| Garwood Police Department | New Jersey | Provided | The employer pays | $200/dayPer shift |
| Georgia Department of Public Safety | Georgia | With approval | Who pays is not stated | — |
| Gibbsboro Police Department | New Jersey | With approval | The employer pays | set by authorizing Borough resolution; exact current numeric rate not stated in articleFlat charge |
| Glen Rock Police Department | New Jersey | Provided | The employer pays | equipment may leave assignment during emergency; separate vehicle rate not stated in verified sectionFlat charge |
| Gloucester City Police Department | New Jersey | Provided | The employer pays | $20 per hourPer hour |
| Guttenberg Police Department | New Jersey | With approval | The employer pays | $100 per day up to 8 hours; $15/hour after 8 hoursPer hour |
| Hackensack Police Department | New Jersey | Provided | The employer pays | $25/hour combined administrative/vehicle-use fee per officerPer hour |
| Haddon Heights Police Department | New Jersey | With approval | The employer pays | $15 per hour per vehiclePer hour |
| Haddon Township Police Department | New Jersey | Provided | The employer pays | $50 per car per jobFlat charge |
| Haledon Police Department | New Jersey | Provided | The employer pays | Police unit rate: $20 per hour.Per hour |
| Hamburg Police Department | New Jersey | Provided | The employer pays | $50 per eight-hour shift; $10/hour for each continuous succeeding hourPer hour |
| Haworth Police Department | New Jersey | Provided | The employer pays | Vendor rate, including administrative charges and vehicle-use charges, is determined annually by Mayor and Council resolution; numeric current vehicle rate not stated in code.Flat charge |
| Highland Park Police Department | New Jersey | With approval | The employer pays | $20/hour; $50 minimum; $100 maximumPer hour |
| Highlands Police Department | New Jersey | Provided | The employer pays | — |
| Hightstown Police Department | New Jersey | Provided | The employer pays | $20 per hour per vehiclePer hour |
| Hillsborough County Sheriff's Office | Florida | Policy does not say | The employer pays | Administrative, mileage and ENGINE HOUR fees, charged as three separate categories |
| Ho-Ho-Kus Police Department | New Jersey | Provided | The employer pays | — |
| Holland Township Police Department | New Jersey | Provided | The employer pays | — |
| Holmdel Township Police Department | New Jersey | Provided | The employer pays | not separately stated in verified sectionFlat charge |
| Homeland Security — CBP, ICE, Secret Service | Federal agencies | Policy does not say | Who pays is not stated | — |
| Honolulu Police Department | Hawaii | Policy does not say | Who pays is not stated | — |
| Houston Police Department | Texas | Transport only | Who pays is not stated | — |
| Illinois State Police | Illinois | With approval | Who pays is not stated | — |
| Interior — Park Service, Park Police, BLM, Fish and Wildlife, BIA | Federal agencies | Policy does not say | Who pays is not stated | — |
| Jackson Township Police Department | New Jersey | Provided | The employer pays | — |
| Jacksonville Sheriff's Office | Florida | Policy does not say | The employer pays | Administrative fee $5.50 an hour, rising to $7.50 where the police vehicle runs with its engine and emergency equipment on for most of the assignment — road construction and lane closures. It expressly does not apply to escortsPer hour |
| Jamesburg Police Department | New Jersey | Provided | The employer pays | Chief may assign patrol vehicle when necessary; may deny vehicle use or impose conditions; numeric rate not stated.Flat charge |
| Jersey City Police Department | New Jersey | Provided | The employer pays | $20.00 per hour or part thereof in the amended ordinance textPer hour |
| Johns Creek Police Department | Georgia | With approval | Who pays is not stated | — |
| Johns Hopkins Police Department | Maryland | Policy does not say | Who pays is not stated | — |
| Justice Department — FBI, BOP, Marshals | Federal agencies | Policy does not say | Who pays is not stated | — |
| Kansas City Missouri Police Department | Missouri | Policy does not say | Who pays is not stated | — |
| Kearny Police Department | New Jersey | Provided | The employer pays | $160 per eight-hour shift or part thereofFlat charge |
| Keyport Police Department | New Jersey | Provided | The employer pays | — |
| King County Sheriff's Office | Washington | Provided | Both, depending on the job | The employer pays a vehicle usage fee at a rate set by the Sheriff's Office, posted by the Chief Financial Officer on the county's budget and accounting site At Lumen Field and T-Mobile Park the DEPUTY pays a flat rate for the vehicle, self-reported to accounting, invoiced, and expected to be paid promptly |
| Lakehurst Police Department | New Jersey | With approval | The employer pays | included within $35/hour administrative fee; no separate vehicle-only amount statedPer hour |
| Lakewood Police Department | Colorado | Policy does not say | Who pays is not stated | — |
| Lakewood Township Police Department | New Jersey | Provided | The employer pays | $100 per assignment per carFlat charge |
| Lawnside Police Department | New Jersey | Provided | The employer pays | — |
| Lawrence Township Police Department | New Jersey | Provided | The employer pays | $28 per hour marked patrol vehiclePer hour |
| Leonia Police Department | New Jersey | Provided | The employer pays | vehicle depreciation included within $60/hour administrative surchargePer hour |
| Lexington Police Department | Virginia | Policy does not say | Who pays is not stated | — |
| Linden Police Department | New Jersey | Provided | The employer pays | $150 per job per vehicleFlat charge |
| Logan Township Police Department | New Jersey | Provided | The employer pays | Police vehicle daily rate set annually by Extra Duty Fee Schedule; 20% administrative fee applies to total compensation and vehicle use.Flat charge |
| Los Angeles County Sheriff's Department | California | Not allowed | The employer pays | — |
| Los Angeles Police Department | California | Policy does not say | Who pays is not stated | — |
| Louisiana State Police | Louisiana | Policy does not say | Who pays is not stated | — |
| Lyndhurst Police Department | New Jersey | Provided | The employer pays | $30 per hourPer hour |
| Madison Police Department | Wisconsin | Policy does not say | Who pays is not stated | — |
| Mantua Township Police Department | New Jersey | With approval | The employer pays | $18 per hour or any part thereofPer hour |
| Matawan Police Department | New Jersey | Provided | The employer pays | — |
| Medford Lakes Police Department | New Jersey | Provided | The employer pays | Municipal vehicle may be used with Chief approval; numeric rate is set by resolution and not stated in verified code section.Flat charge |
| Medford Township Police Department | New Jersey | Provided | The employer pays | Police vehicle: $160 per eight-hour day or portion thereof per vehicle.Flat charge |
| Mendham Borough Police Department | New Jersey | Provided | The employer pays | $15 per hour; $50 per-day minimumPer hour |
| Metropolitan Nashville Police Department | Tennessee | With approval | The employer pays | Marked car, unmarked car or motorcycle — $9.00 an hour, and the same $9.00 on a holiday No vehicle — $0.00, which is a line on the schedule, so the client choosesPer hour |
| Metropolitan Police Department | District of Columbia | Policy does not say | Who pays is not stated | — |
| Miami-Dade Sheriff's Office | Florida | Policy does not say | The employer pays | A county vehicle — $4 an hour OR 5.65 cents a mile, whichever is greater Boats and aircraft — priced from known operating costs, or from prevailing private sector rates for that equipmentPer hourPer mile |
| Middlesex Borough Police Department | New Jersey | Provided | The employer pays | $15 per hourPer hour |
| Millburn Township Police Department | New Jersey | With approval | The employer pays | $15 per hour of police-related activityPer hour |
| Millville Police Department | New Jersey | Provided | The employer pays | not separately stated in verified articleFlat charge |
| Milwaukee Police Department | Wisconsin | Policy does not say | Who pays is not stated | — |
| Montville Township Police Department | New Jersey | Provided | The employer pays | $10 per hourPer hour |
| Morristown Bureau of Police Protection | New Jersey | Provided | The employer pays | $10 per hour per vehiclePer hour |
| Mount Ephraim Police Department | New Jersey | Provided | The employer pays | $20 per hour per police vehicle if neededPer hour |
| Murray City Police Department | Utah | With approval | Who pays is not stated | — |
| Neptune City Police Department | New Jersey | Provided | The employer pays | set annually by resolution; numeric rate not stated in articleFlat charge |
| New Castle County Division of Police | Delaware | Provided | Who pays is not stated | — |
| New Hampshire State Police | New Hampshire | Policy does not say | Who pays is not stated | — |
| New Hanover Township Police Department | New Jersey | Provided | The employer pays | Police vehicle: $100 first four hours or part thereof, then $50 each consecutive four-hour period or part thereof.Flat charge |
| New Orleans Police Department | Louisiana | With approval | Who pays is not stated | — |
| New York City Police Department | New York | Not allowed | Who pays is not stated | — |
| Newark Police Division | New Jersey | With approval | The employer pays | $20 per hourPer hour |
| Newport News Police Department | Virginia | Policy does not say | Who pays is not stated | — |
| Newton Police Department | New Jersey | Provided | The employer pays | — |
| North Brunswick Police Department | New Jersey | Provided | The employer pays | $8 per hourPer hour |
| Northfield Police Department | New Jersey | Provided | The employer pays | Police detail is established for construction/road-repair traffic control; separate numeric vehicle fee not stated in verified section.Flat charge |
| Nutley Police Department | New Jersey | With approval | The employer pays | $15 per hour per vehicle; waived for municipal departments, Board of Education, and other approved casesPer hour |
| Oakland Police Department | New Jersey | Provided | The employer pays | $100 per dayPer shift |
| Ocean Gate Police Department | New Jersey | With approval | The employer pays | $25 per hourPer hour |
| Ocean Township Police Department | New Jersey | Provided | The employer pays | $25 per hour for any portion of an hourPer hour |
| Oklahoma City Police Department | Oklahoma | With approval | Who pays is not stated | — |
| Old Bridge Township Police Department | New Jersey | Provided | The employer pays | $30 per hourPer hour |
| Orange County Sheriff-Coroner Department | California | Policy does not say | Who pays is not stated | — |
| Orlando Police Department | Florida | With approval | The employer pays | Motorcycle — $1 an hour Marked or unmarked car — $2 an hour Pickup — $35 for an eight-hour shift Marine patrol vessel — $75Per hourPer shift |
| Overland Park Police Department | Kansas | Policy does not say | Who pays is not stated | — |
| Palm Beach County Sheriff's Office | Florida | Policy does not say | Who pays is not stated | — |
| Palmyra Police Department | New Jersey | Provided | The employer pays | — |
| Paramus Police Department | New Jersey | Provided | The employer pays | 2026 administrative/equipment/vehicle component $29 per hour; not separated into vehicle-only amountPer hour |
| Passaic Police Department | New Jersey | Provided | The employer pays | $10 per hour per vehiclePer hour |
| Paterson Police Division | New Jersey | Policy does not say | Who pays is not stated | — |
| Peapack and Gladstone Police Department | New Jersey | Provided | The employer pays | $35 per hour for police carPer hour |
| Pennsylvania State Police | Pennsylvania | Policy does not say | Who pays is not stated | — |
| Philadelphia Police Department | Pennsylvania | Policy does not say | Who pays is not stated | — |
| Phoenix Police Department | Arizona | Policy does not say | Who pays is not stated | — |
| Pine Beach Police Department | New Jersey | Provided | The employer pays | — |
| Pine Hill Police Department | New Jersey | Provided | The employer pays | $10 per hourPer hour |
| Plainsboro Township Police Department | New Jersey | Provided | The employer pays | $10 per hourPer hour |
| Plano Police Department | Texas | Policy does not say | Who pays is not stated | — |
| Portland Police Bureau | Oregon | Policy does not say | Who pays is not stated | — |
| Puerto Rico Police Bureau | Puerto Rico | Policy does not say | Who pays is not stated | — |
| Ramsey Police Department | New Jersey | Provided | The employer pays | Vehicle costs are included in the $25/hour combined administrative/vehicle-cost charge.Per hour |
| Raritan Borough Police Department | New Jersey | Provided | The employer pays | $35 per job per vehicleFlat charge |
| Raritan Township Police Department | New Jersey | Provided | The employer pays | — |
| Readington Township Police Department | New Jersey | Provided | The employer pays | $20 per hour per police vehiclePer hour |
| Ridgefield Police Department | New Jersey | With approval | The employer pays | $30 per hour per vehiclePer hour |
| Roseland Police Department | New Jersey | Provided | Nobody is charged | $0 additional feeFlat charge |
| Roselle Police Department | New Jersey | Provided | The employer pays | $175 per job per vehicleFlat charge |
| Roxbury Township Police Department | New Jersey | Provided | The employer pays | $25/hour combined vehicle-use/administrative componentPer hour |
| Runnemede Police Department | New Jersey | Provided | The employer pays | $15 per hour for vendors/otherPer hour |
| Rutherford Police Department | New Jersey | Provided | The employer pays | $200 per dayPer shift |
| Saint Paul Police Department | Minnesota | With approval | The officer pays | $20 a job, deducted from the officer's own payrollFlat charge |
| San Antonio Police Department | Texas | Policy does not say | Who pays is not stated | — |
| San Jose Police Department | California | Policy does not say | Who pays is not stated | — |
| Sayreville Police Department | New Jersey | Policy does not say | Who pays is not stated | — |
| Sea Bright Police Department | New Jersey | Provided | The employer pays | set annually by resolution; numeric rate not stated in articleFlat charge |
| Seattle Police Department | Washington | Policy does not say | Who pays is not stated | — |
| South Amboy Police Department | New Jersey | Provided | The employer pays | Use of City-owned equipment is expressly chargeable under the required contract; numeric vehicle-only rate not stated in verified section.Flat charge |
| South Bound Brook Police Department | New Jersey | Provided | The employer pays | $12.50/hour per required vehiclePer hour |
| South River Police Department | New Jersey | Provided | The employer pays | Police vehicle and fuel: $100 per vehicle for one to four hours or part thereof; $12/hour thereafter in a 24-hour period.Per hour |
| South Toms River Police Department | New Jersey | Provided | The employer pays | $15.50 per hourPer hour |
| Spotswood Police Department | New Jersey | Provided | The employer pays | $20 per hour for police vehicle and fuelPer hour |
| St. Mary's County Sheriff's Office | Maryland | Transport only | Who pays is not stated | — |
| Stanford University Department of Public Safety | California | Policy does not say | Who pays is not stated | — |
| Tenafly Police Department | New Jersey | Provided | The employer pays | rate established in § 2-45.8; exact current numeric figure not stated in the retrieved portionFlat charge |
| Texas Rangers | Texas | Policy does not say | Who pays is not stated | — |
| Totowa Police Department | New Jersey | Provided | The employer pays | $10 per hourPer hour |
| Transportation Security Administration | Federal agencies | Policy does not say | Who pays is not stated | — |
| Trenton Police Department | New Jersey | Provided | The employer pays | Marked police vehicle: $10 per hour per vehicle.Per hour |
| UAB Police Department | Alabama | Policy does not say | The employer pays | $150 a vehicle for a UAB client $250 a vehicle for an outside clientFlat charge |
| Union Beach Police Department | New Jersey | Provided | The employer pays | — |
| University of Texas System Police | Texas | Not allowed | Who pays is not stated | — |
| Virginia Beach Police Department | Virginia | With approval | The employer pays | A set hourly fee, paid by the private employer — the policy does not print the figure |
| Waldwick Police Department | New Jersey | Provided | The employer pays | $25 per hourPer hour |
| Wallington Police Department | New Jersey | Provided | The employer pays | $60 per hourPer hour |
| Washington State Patrol | Washington | With approval | The officer pays | The prevailing state mileage rate, plus $5 an hour for every hour the vehicle is in usePer milePer hour |
| Waterford Township Police Department | New Jersey | Provided | The employer pays | Police vehicle fee: $20/hour; when four or more officers are requested, vehicle fee is reduced to $10/hour.Per hour |
| Wayne Police Department | New Jersey | Provided | The employer pays | set forth in Chapter 75; exact figure not stated in Article IVFlat charge |
| West Caldwell Police Department | New Jersey | Provided | The employer pays | $15 per hour per vehiclePer hour |
| West New York Police Department | New Jersey | Provided | The employer pays | police vehicle usage fee is established per day per assigned vehicle; exact current figure not stated in the portion verifiedFlat charge |
| West Orange Police Department | New Jersey | With approval | The employer pays | prescribed by resolution; exact current figure not stated in the code sectionFlat charge |
| Westville Police Department | New Jersey | Provided | The employer pays | $50 per dayPer shift |
| Wharton Police Department | New Jersey | Provided | The employer pays | $50 flat fee for any vehicle used on an off-duty detailFlat charge |
| Wisconsin State Patrol | Wisconsin | Policy does not say | Who pays is not stated | — |
| Woodlynne Police Department | New Jersey | Provided | The employer pays | $20 per hourPer hour |
Nothing matches those filters.
Your own car is a separate question
Only three of these agencies address the officer's private vehicle at all, and each one says a version of the same thing: the protections that come with the department's car do not travel to yours.
Insurance is a condition of using the patrol car: at least $200,000/$300,000 vehicle liability and $50,000 property damage, filed before the work starts. The policy warns in capitals that commercial insurers cannot provide collision cover, and that a member may be liable for damage to a state vehicle in a crash they are at fault in.
A privately owned vehicle used on a detail is not an authorized emergency vehicle under state law and is not covered by the City's liability insurance. A member using one does so without approval and at their own risk.
What this page cannot tell you
It reports what each policy says on the date that agency's page was read, and the rates move — Miami-Dade's were reset by a change in state retirement contribution rates. Where a fee is described but no figure is published, that is the document being silent, not a rate of zero. Your own agency's current documents govern.
Two different things called mileage
Worth keeping apart, because the policies do. Mileage is what you drive in your own car and track for tax. Mileage reimbursement is what some agencies charge you for driving theirs — Washington State Patrol bills the state rate plus $5 an hour, Saint Paul takes $20 a job out of payroll. Neither applies to every officer, and an agency can charge one without the other.
The car is only part of what a detail costs you
Miles driven, what the job paid, and whether the money has landed — on the same calendar as your shifts.
Scan to install

